750ml MFPP Hinged Container with smart lock, 9x9 1-Compartment
Takeout MFPP hinged container
Model | Capacity | colour | compartment | product size | carton size | qty. per CTN |
SN663-1C | 500ML | White/black | 1 | 6"*6"*3" | 31.5*31.5*38 | 250 |
SN963-CS | 750ML | White/black | 1 | 9"*6"*2.6" | 32*23*42 | 150 |
SN883-1C | 1100ML | White/black | 1 | 8"*8"*2.8" | 43*21*38 | 150 |
SN883-3C | 860ML | White/black | 3 | 8"*8"*2.8" | 43*21*38 | 150 |
SN993-1C | 1400ML | White/black | 1 | 9"*9"*3" | 46*23.5*38 | 150 |
SN993-3C | 1050ML | White/black | 3 | 9"*9"*3" | 46*23.5*38 | 150 |
Application:
Distributors
-Airports
-Restaurants
-Food Trucks
-Retail
-Vending
-Hotels
-Schools
-Institutions
-Arenas
-Event Planners
Customized Service
1. Customized Printing on PET cup available with printing template
2. Customized Printing on Packing carton as client requires
3. Good tracking report timely
4. Production status and Delivery report every week.
5. Different models loaded in one containers.
Contact Us at Any Time