27oz 750ml Takeout MFPP Hinged Lid Microwavable Container 9''X6''X2.6''
Product information
Model | Capacity | Color | Compartment |
Product Specification (cm) |
Carton Specification (cm) |
Case Pack |
663-1C | 500ml | White/ Black | 1 | 6''x6"x3" | 31.5x31.5x38.0 | 250 |
963-CS | 750ml | White/ Black | 1 | 9''x6"x2.6" | 32.0x23.0x42.0 | 150 |
883-1C | 1100ml | White/ Black | 1 | 8''x8"x2.8" | 43.0x21.0x38.0 | 150 |
883-3C | 860ml | White/Black | 3 | 8"x8"x2.8" | 43.0x21.0x38.0 | 150 |
993-1C | 1400ml | White / Black | 1 | 9"x9"x3" | 46.0x24.5x38.0 | 150 |
993-3C | 1050ml | White/ Black | 3 | 9"x9"x3' | 46.0x24.5x38.0 | 150 |
Warm Tip: All the above dimensions are measured by hand, and slight errors are normal.
Multicolor optional
Food grade PP+ calcium carbonate material
Concave and convex texture. anti hot anti slip.
Around the clasp, The meal box is more tightly closed; Push and pull, The lunch box is easy to open.
Contact Us at Any Time